Non fixed fee services.
Position | Hourly rate |
---|---|
Partner | £110 * |
Manager | £68 * |
Senior | £42 * |
Assistant | £30 * |
* Denotes hourly charge rate for non tax investigation services.
Fixed fee services - individuals.
Service | Fee |
---|---|
Personal tax return - basic | £200.00 |
Mortgage certificate | £150.00 |
Fixed fee services - limited companies.
Service | Fee |
---|---|
Confirmation statement | £88.33 |
Dividend vouchers | £100.00 |
Non-trading accounts | £250.00 |
Companies House forms - basic | £30.00 |
Register workplace pension scheme | £150.00 |
Register for PAYE | £50.00 |
Register for VAT | £150.00 |
Registered office service - Annual | £150.00 |
Please note that all fees quoted above are subject to VAT @ 20%.